Informatii generale.
Pagina 1 din 1 • Impartiti •
Informatii generale.

| Model: | Yamaha XJ 600 |
| Year: | 1984 |
| Category: | Sport touring |
| Rating: | 67.3 out of 100. Show full rating and compare with other bikes |
| Safety: | See our safety campaign with the high safety rated bikes in this category. |
| Displacement: | 599.00 ccm (36.55 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 50.00 HP (36.5 kW)) @ 9250 RPM |
| Compression: | 10.0:1 |
| Bore x stroke: | 58.5 x 55.7 mm (2.3 x 2.2 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | DOHC |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type final drive: | Chain |
| Weight incl. oil, gas, etc: | 212.0 kg (467.4 pounds) |
| Front tyre dimensions: | 90/90-18 |
| Rear tyre dimensions: | 110/90-18 |
| Front brakes: | Dual disc |
| Rear brakes: | Single disc |
| Top speed: | 177.0 km/h (110.0 mph) |
| Fuel capacity: | 20.00 litres (5.28 gallons) |

Admin- Admin
- Mesaje: 39
Data de inscriere: 21/01/2010

Pagina 1 din 1
Permisiunile acestui forum:
Nu puteti raspunde la subiectele acestui forum
» Informatii generale.
» xj600n..600s diversion
» Motorul Meu
» Informatii generale.
» CAUTARE PIESE
» Cat va consuma XJ-ul
» de vanzare xj600s
» Motorul meu